TibiaDrome
Análise de guild
Analise os ganhos e destaques de uma guild.
Experiência: último dia 26/10/2026 · 87 mundos · 8 dia(s) de histórico desde 19/10/2026 · coleta concluída às 12:30 BRT · TibiaData: até 50 min de idade · TibiaDoZero: 21/87 mundos (coleta parcial) (consultado 27/10/2026, 12:17). Top 1000 de cada mundo, lido uma vez por dia depois do Server Save.
Total · Ontem
+8.502.902.105
Membros com ganho
137/195
Média por membro ativo
62.064.979
Maior ganho
Pavvcio
+261.345.965
Membros · Experiência
| # | Membro | Voc. | Cargo | Level | Ganho |
|---|---|---|---|---|---|
| 1 | Pavvcio | EK | Mainstay | 1881 | +261.345.965 |
| 2 | Cri Tic | MS | Mainstay | 2098 | +240.380.756 |
| 3 | Be xu | ED | Chapter Two | 2307 | +186.324.803 |
| 4 | Dzejsonn Born | EK | Mainstay | 1613 | +184.642.626 |
| 5 | Tom Ylw | RP | Chapter Three | 1929 | +184.195.221 |
| 6 | Again Lyszu | RP | Chapter One | 1627 | +181.541.346 |
| 7 | Rich Patrol | ED | Chapter Three | 1767 | +172.365.109 |
| 8 | Mikajo | EK | Chapter Three | 1988 | +170.068.101 |
| 9 | Eksman | MS | Mainstay | 2357 | +165.032.784 |
| 10 | Nakayo | RP | Chapter Three | 1860 | +163.031.757 |
| 11 | Sim Carrey | MS | Chapter One | 2118 | +161.231.684 |
| 12 | Royal Gotico | RP | Chapter Three | 1900 | +154.906.420 |
| 13 | Arinth | EK | Leader | 2305 | +145.275.505 |
| 14 | Stunterex | ED | Mainstay | 1538 | +143.145.560 |
| 15 | Alisa Rynn | ED | Memory | 1566 | +137.136.068 |
| 16 | Little Sorontar | EK | Chapter Two | 1679 | +135.490.339 |
| 17 | Yamaanek | ED | Mainstay | 2421 | +130.771.048 |
| 18 | Archez | RP | Chapter Four | 1353 | +129.965.535 |
| 19 | Cynitha the Unholy | EK | Chapter One | 1378 | +129.820.981 |
| 20 | Aries Warlord | RP | Chapter Two | 1364 | +129.391.522 |
| 21 | Pandozaur | EK | Chapter Four | 1305 | +126.210.691 |
| 22 | Kiwikator | MS | Chapter Three | 1726 | +123.163.856 |
| 23 | Dextro Kogz | MS | Leader | 2460 | +121.550.386 |
| 24 | Jafferka | MS | Chapter Four | 1401 | +120.520.867 |
| 25 | Animozka | RP | Leader | 1696 | +120.356.700 |
| 26 | Blizman | MS | Chapter Three | 1362 | +119.996.428 |
| 27 | Malimor | EK | Chapter Three | 1302 | +117.644.838 |
| 28 | Komandir Animozov | RP | Leader | 2494 | +112.333.526 |
| 29 | Slug Princess Tsunade | ED | Chapter Three | 1781 | +112.153.276 |
| 30 | Merry Mike | ED | Chapter Three | 1295 | +106.325.118 |
| 31 | Cos Niesamowitego | RP | Chapter Two | 1485 | +104.367.313 |
| 32 | Codeison | ED | Mainstay | 1540 | +102.977.992 |
| 33 | Kabin Pall | RP | Mainstay | 1498 | +98.539.168 |
| 34 | Corventius | RP | Chapter Two | 1245 | +96.868.790 |
| 35 | Marith Arwi | MS | Chapter Four | 1071 | +93.282.701 |
| 36 | Feng Li | EM | Trial | 1018 | +91.314.048 |
| 37 | Czarnold | ED | Chapter Four | 1155 | +90.010.304 |
| 38 | Szym zlo | RP | Chapter Four | 1246 | +87.325.441 |
| 39 | Szwadronek | ED | Chapter Three | 1352 | +87.217.168 |
| 40 | Jerry Lightbringer | MS | Mainstay | 1279 | +85.290.506 |
| 41 | Holy Sebek | EK | Chapter Four | 1393 | +82.749.670 |
| 42 | Baohne One | EK | Chapter One | 1322 | +82.153.715 |
| 43 | Sofixoo | RP | Chapter Three | 1080 | +80.472.090 |
| 44 | Taskiro | ED | Chapter Three | 1123 | +79.625.097 |
| 45 | Piinya | EK | Chapter Four | 904 | +78.837.307 |
| 46 | Latulla Keldon Overseer | EK | Chapter Four | 2083 | +78.009.535 |
| 47 | Warrior of Rohan | EK | Chapter Two | 1100 | +73.609.102 |
| 48 | Apechated | ED | Chapter Four | 1087 | +66.953.378 |
| 49 | Wise Gin | MS | Leader | 1597 | +66.608.340 |
| 50 | Majin Gahedor | MS | Chapter Two | 1071 | +66.284.628 |
| 51 | Sangralzim Archer | RP | Mainstay | 1085 | +65.760.414 |
| 52 | Teev | RP | Chapter Three | 1443 | +62.816.191 |
| 53 | Legenden Kurre | MS | Chapter Two | 1560 | +61.218.200 |
| 54 | Small Sol | RP | Chapter Four | 1542 | +61.184.170 |
| 55 | Brageyibra | EK | Chapter Two | 885 | +58.723.630 |
| 56 | Fraenkzzz | EK | Chapter Four | 1277 | +58.197.732 |
| 57 | Agazi | RP | Chapter Four | 1583 | +57.588.386 |
| 58 | Sir Prosiaczek | ED | Chapter Four | 1169 | +57.582.124 |
| 59 | Haarin | ED | Memory | 1740 | +54.402.912 |
| 60 | Verazz | EK | Chapter Two | 1006 | +53.527.154 |
| 61 | Keno Grassa | RP | Chapter Four | 1348 | +51.479.554 |
| 62 | Edwarro | EK | Chapter One | 1690 | +51.327.559 |
| 63 | Arintho | EM | Chapter Two | 1208 | +50.502.606 |
| 64 | Bujak King | RP | Chapter Four | 1135 | +48.799.371 |
| 65 | Yerbatnik | RP | Chapter Two | 1233 | +46.310.903 |
| 66 | Brus | EK | Chapter Three | 1219 | +45.778.495 |
| 67 | Laoson Lenko | RP | Mainstay | 1330 | +43.891.591 |
| 68 | Petter Nedrican | ED | Chapter One | 1452 | +43.195.566 |
| 69 | Noseeks | EK | Chapter One | 1521 | +42.834.674 |
| 70 | Firehundred | ED | Mainstay | 1781 | +41.894.025 |
| 71 | Uchiha Chris | ED | Mainstay | 1850 | +40.911.860 |
| 72 | Guskah | EK | Chapter Four | 1267 | +40.391.184 |
| 73 | Craxxel | ED | Chapter Two | 1589 | +39.600.785 |
| 74 | Gin Cansado | RP | Leader | 699 | +38.290.216 |
| 75 | Toczek Upgrade | EK | Chapter One | 1641 | +37.631.468 |
| 76 | Saichi | RP | Chapter Three | 935 | +37.564.795 |
| 77 | Iyunna | S | Chapter Two | 1445 | +37.483.404 |
| 78 | Nicco Allves | MS | Chapter Four | 1084 | +37.123.128 |
| 79 | Fiberz | MS | Chapter Two | 1459 | +37.097.582 |
| 80 | Gaanjitsu | RP | Chapter Three | 1027 | +36.703.068 |
| 81 | Sasza Druid | ED | Chapter Three | 1093 | +36.684.803 |
| 82 | Ka myk | RP | Chapter Three | 945 | +35.864.927 |
| 83 | Shadow of the Candia | MS | Chapter Three | 1283 | +35.429.563 |
| 84 | Profesores | EK | Chapter Four | 1286 | +34.257.773 |
| 85 | Enay owski | EK | Chapter Four | 1159 | +33.437.031 |
| 86 | Psycho Killa | EK | Chapter Three | 1203 | +33.280.418 |
| 87 | Konthar | RP | Mainstay | 1677 | +32.688.956 |
| 88 | Cytryl | ED | Mainstay | 1469 | +32.382.525 |
| 89 | Noxaroth | MS | Chapter Three | 920 | +32.046.474 |
| 90 | Budikz | ED | Chapter Three | 1322 | +31.386.996 |
| 91 | Nex Rozrabiaka | RP | Chapter Four | 1076 | +31.061.204 |
| 92 | Difovert | EK | Mainstay | 1264 | +25.502.528 |
| 93 | Savon Aren | RP | Chapter Four | 683 | +23.971.658 |
| 94 | Kaio Shin | RP | Chapter Four | 1377 | +22.704.024 |
| 95 | Paramagnetyk | EK | Chapter Three | 1209 | +21.747.881 |
| 96 | Gombson | RP | Chapter One | 1090 | +21.339.720 |
| 97 | Akka Niike | EK | Trial | 1008 | +21.021.609 |
| 98 | Cornus Mass | RP | Chapter Two | 834 | +20.421.588 |
| 99 | Saydan | ED | Chapter Two | 1950 | +19.616.169 |
| 100 | You not special | ED | Chapter Three | 893 | +19.317.572 |
| 101 | Dragonidas | MS | Chapter Two | 1523 | +18.519.712 |
| 102 | Krayzie Thug | MS | Chapter Three | 1491 | +18.456.264 |
| 103 | Xo | MS | Chapter Three | 1205 | +17.380.968 |
| 104 | Stratman | ED | Chapter Four | 776 | +16.803.026 |
| 105 | Soxiikggwp | RP | Chapter Three | 1019 | +16.415.094 |
| 106 | Neasan | RP | Trial | 881 | +16.260.030 |
| 107 | Tonypepe | RP | Chapter Four | 882 | +15.828.435 |
| 108 | Elder Wider | ED | Mainstay | 1040 | +15.102.204 |
| 109 | Varghur | EK | Chapter Two | 838 | +14.505.964 |
| 110 | Ravena Mira | EM | Chapter Four | 805 | +14.419.224 |
| 111 | Irive the Druid | ED | Chapter Four | 1186 | +14.030.420 |
| 112 | Granaat | MS | Trial | 1217 | +12.724.649 |
| 113 | Jovic Moon | EK | Chapter Four | 1107 | +12.562.229 |
| 114 | Despechated | MS | Chapter Four | 1188 | +11.288.918 |
| 115 | Mythical Ekarus | EK | Chapter Three | 598 | +10.964.637 |
| 116 | Whayz | EK | Chapter Four | 975 | +10.749.274 |
| 117 | Kopatxi Anarquista | RP | Trial | 859 | +10.277.118 |
| 118 | Magic linguadinha | MS | Chapter Four | 831 | +10.049.171 |
| 119 | Forzadepor | EK | Chapter Four | 779 | +9.020.241 |
| 120 | Super Casta | RP | Chapter Three | 1071 | +8.997.789 |
| 121 | Kaaacuu | RP | Chapter Three | 799 | +6.390.597 |
| 122 | Burk Purk Murk | ED | Chapter Three | 1663 | +5.966.668 |
| 123 | Mo rgu | EK | Chapter One | 2419 | +5.373.041 |
| 124 | Aram Ever | EK | Chapter Four | 1111 | +4.268.299 |
| 125 | Cinco Jotas | MS | Chapter Three | 1032 | +4.035.482 |
| 126 | Korni Muniz | EK | Chapter Four | 1058 | +4.017.842 |
| 127 | Azukex | MS | Chapter Four | 882 | +3.517.430 |
| 128 | Charlover Zokh | ED | Vice Leader | 924 | +3.287.138 |
| 129 | Denis Shot | RP | Chapter Four | 1286 | +3.076.246 |
| 130 | Kapturnikk | EM | Chapter Four | 1052 | +1.949.684 |
| 131 | Dark Vaug | ED | Chapter Two | 1016 | +1.194.345 |
| 132 | Predilet | EK | Trial | 846 | +1.001.180 |
| 133 | Saigoniarz | ED | Chapter Four | 1618 | +862.325 |
| 134 | Elementaro | EK | Chapter Three | 1035 | +719.508 |
| 135 | Zaku Palladyn | RP | Vice Leader | 1358 | +93.502 |
| 136 | Yruf nomed | RP | Chapter Three | 990 | +2.011 |
| 137 | Ritual | MS | Chapter Four | 1415 | +165 |
| Likwidatorr | ED | Mainstay | 1812 | — | |
| Lormora | MS | Memory | 1784 | — | |
| Masmer Ix | MS | Chapter Two | 1579 | — | |
| An di | K | Chapter One | 1485 | — | |
| Americolo | EK | Mainstay | 1447 | — | |
| Glymodee | D | Memory | 1416 | — | |
| Betich | EK | Chapter Two | 1339 | — | |
| Bakz | MS | Mainstay | 1329 | — | |
| Yandra | EK | Memory | 1327 | — | |
| Revira | EK | Chapter One | 1322 | — | |
| Im tek | D | Chapter Four | 1311 | — | |
| Acid Spew | MS | Chapter Three | 1285 | — | |
| Sivik The Knight | EK | Chapter Four | 1282 | — | |
| Hori Mori | EK | Memory | 1260 | — | |
| Itzz Anastasia | ED | Mainstay | 1213 | — | |
| Livin Lavida Tomato | MS | Chapter Four | 1188 | — | |
| Adrian Bernaciak | EK | Mainstay | 1186 | — | |
| Mizziii | MS | Chapter Four | 1184 | — | |
| Acidsio | ED | Chapter Four | 1182 | — | |
| Elrekid | ED | Chapter Four | 1154 | — | |
| Arianthell | D | Mainstay | 1140 | — | |
| Valayy | MS | Chapter Four | 1112 | — | |
| Moranis | RP | Chapter Three | 1110 | — | |
| Viniulek | EK | Chapter Four | 1094 | — | |
| Szaj ka | MS | Memory | 1076 | — | |
| Gleemody | P | Memory | 1054 | — | |
| Vegemardo | RP | Chapter Three | 1039 | — | |
| Itz Tek | MS | Mainstay | 1017 | — | |
| Doggyx Shiny | MS | Chapter Two | 1016 | — | |
| Vampytrix | MS | Chapter Two | 1006 | — | |
| Pistoletto | MS | Chapter Four | 995 | — | |
| Enail | ED | Chapter Two | 990 | — | |
| Dadlife | EK | Chapter Two | 947 | — | |
| Riiqke | EK | Chapter Four | 937 | — | |
| Clixek | K | Memory | 905 | — | |
| Altran | ED | Memory | 904 | — | |
| Donerion | P | Memory | 851 | — | |
| Pi Ratka | ED | Chapter Three | 832 | — | |
| Krusstazeus | EM | Chapter Four | 805 | — | |
| Dajmonek | P | Chapter Two | 794 | — | |
| Yakamurunaa | EM | Chapter Four | 734 | — | |
| Lethal Greed | MS | Chapter Two | 724 | — | |
| Moltrest | MS | Chapter Three | 720 | — | |
| Profesor Bercik | P | Chapter Three | 720 | — | |
| Hylka | K | Memory | 705 | — | |
| Goth Kion | ED | Chapter Four | 704 | — | |
| Rala Oder | EK | Memory | 697 | — | |
| Miuv | RP | Chapter Four | 644 | — | |
| Count Tedious | S | Chapter Four | 617 | — | |
| Thor Tefis | EK | Memory | 589 | — | |
| Yoda Rafuxago | D | Memory | 575 | — | |
| Fluffycoww | EM | Chapter Three | 568 | — | |
| Laatrevidaa | EK | Chapter Four | 536 | — | |
| Thorgner | ED | Memory | 500 | — | |
| Comander Hero | EK | Mainstay | 458 | — | |
| Yogov | RP | Memory | 367 | — | |
| Zyrlex | K | Memory | 292 | — | |
| Ziwayus | EK | Memory | 278 | — |
"—" = sem ganho no período ou fora do top 1000 do mundo.