TibiaDrome
Análise de guild
Analise os ganhos e destaques de uma guild.
Experiência: último dia 26/10/2026 · 87 mundos · 8 dia(s) de histórico desde 19/10/2026 · coleta concluída às 12:30 BRT · TibiaData: até 50 min de idade · TibiaDoZero: 21/87 mundos (coleta parcial) (consultado 27/10/2026, 12:17). Top 1000 de cada mundo, lido uma vez por dia depois do Server Save.
Total · Ontem
+632.962.133
Membros com ganho
44/270
Média por membro ativo
14.385.503
Maior ganho
Beargunzio
+61.590.041
Membros · Experiência
| # | Membro | Voc. | Cargo | Level | Ganho |
|---|---|---|---|---|---|
| 1 | Beargunzio | EK | Leader | 1627 | +61.590.041 |
| 2 | Rocodile | RP | Core | 1515 | +59.200.274 |
| 3 | Akagami Engel | RP | Member | 1306 | +58.038.046 |
| 4 | Demonic knight horse | EK | Member | 1051 | +52.669.889 |
| 5 | Bearghaz | RP | Member | 1719 | +48.653.398 |
| 6 | Pumazord | EM | Core | 896 | +48.576.343 |
| 7 | Sky Tanky | EK | Member | 876 | +32.738.890 |
| 8 | Vortic Prime | RP | Member | 1134 | +26.894.972 |
| 9 | Dustedy | MS | Core | 1177 | +26.604.745 |
| 10 | Cinas Gromik | ED | Member | 1507 | +21.802.460 |
| 11 | Aldinatron | EK | Member | 886 | +17.334.389 |
| 12 | Soullhundchen | EK | Core | 789 | +15.818.006 |
| 13 | Heif Daron | EK | Novatos | 1167 | +15.114.961 |
| 14 | Tio Coza | EK | Leader | 1170 | +14.047.296 |
| 15 | Eir Healer | ED | Member | 1134 | +12.329.773 |
| 16 | Pumota | ED | Leader | 1016 | +12.262.518 |
| 17 | Lepookie | ED | Core | 1115 | +11.899.353 |
| 18 | Bearguton | ED | Member | 945 | +10.276.252 |
| 19 | Sir Quezada | RP | Member | 520 | +9.400.377 |
| 20 | Itin | EK | Core | 941 | +8.974.089 |
| 21 | Bheeem | EK | Member | 542 | +8.139.514 |
| 22 | Savage Outlaw | MS | Member | 766 | +6.868.912 |
| 23 | Ascended Thaddrak | MS | Core | 1634 | +6.240.389 |
| 24 | Blacksz knight | EK | Novatos | 475 | +6.087.288 |
| 25 | Furito Fraco | RP | Core | 1279 | +5.706.917 |
| 26 | Kratos Wrath | EK | Member | 302 | +5.703.093 |
| 27 | Krawk Sider | EK | Member | 471 | +5.217.190 |
| 28 | Kenjuro | MS | Member | 1008 | +4.931.978 |
| 29 | Zunera Border Patrol | ED | Core Secundario | 563 | +4.653.031 |
| 30 | Sir Kloster | EK | Core Secundario | 316 | +3.956.320 |
| 31 | Teterot | RP | Novatos | 503 | +2.664.922 |
| 32 | Jmrolos Ytbe | ED | Member | 1022 | +2.082.844 |
| 33 | Lord Heterium | RP | Core | 908 | +1.898.575 |
| 34 | Keviciouss | ED | Member | 696 | +1.247.833 |
| 35 | Dovisky | EK | Member | 325 | +1.120.603 |
| 36 | Huee From Inferna | ED | Novatos | 517 | +1.030.902 |
| 37 | On Demonic | EK | Core Secundario | 433 | +527.038 |
| 38 | Luuxxy | MS | Member | 954 | +415.211 |
| 39 | Bryndis | ED | Core Secundario | 315 | +68.406 |
| 40 | Pumirris | ED | Core Secundario | 300 | +54.180 |
| 41 | Doon Coon | RP | Member | 378 | +39.574 |
| 42 | Nilis | EK | Member | 464 | +37.184 |
| 43 | Zach Irritante | ED | Core Secundario | 320 | +23.070 |
| 44 | Izkov Flei | RP | Core | 1797 | +21.087 |
| Zunera Owner | MS | Leader | 1870 | — | |
| Wezkov Flei | ED | Core | 1783 | — | |
| Elder Thaddrak | ED | Core | 1749 | — | |
| Virtush Awesome | EK | Core | 1680 | — | |
| Zankzkov Flei | MS | Core | 1628 | — | |
| Verzkov Flei | EM | Core | 1386 | — | |
| Pedrin Casasbahia | ED | Leader | 1241 | — | |
| Thaddrak | MS | Core | 1223 | — | |
| Zunera Bomba Tres | D | Sup | 1163 | — | |
| Zunera Ghost Bomb | S | Sup | 1158 | — | |
| Bee The Killer | RP | Core | 1100 | — | |
| Paliza | ED | Leader | 1098 | — | |
| General Gago | ED | Core | 1088 | — | |
| Zunera Bomba Um | D | Sup | 1079 | — | |
| Furito Enganado | EK | Core | 1078 | — | |
| Guizao Profano | EK | Member | 1065 | — | |
| Furito Chiriwillo | ED | Core | 1063 | — | |
| Zunera Bomba Dois | D | Sup | 1053 | — | |
| Morisu | P | Member | 1031 | — | |
| Risen King | RP | Sup | 1007 | — | |
| Azerion the Dreadblade | EK | Core | 996 | — | |
| Alex Retro Manda | ED | Sup | 975 | — | |
| Xartson | S | Core | 971 | — | |
| Yoha Retro Manda | EK | Sup | 965 | — | |
| Fefuxao | RP | Member | 934 | — | |
| Royal Thinky | P | Member | 931 | — | |
| Omulu Tanker | EK | Member | 902 | — | |
| Fofuxao | ED | Member | 893 | — | |
| Pearl Of Deepsea | EK | Core | 878 | — | |
| Viegas Rushback | S | Sup | 851 | — | |
| Niesamowite Ek | K | Member | 844 | — | |
| Gagow | S | Member | 832 | — | |
| Chechook | D | Member | 782 | — | |
| Hunteman Knight | EK | Member | 770 | — | |
| Cano Zunera | K | Member | 768 | — | |
| Darkvelli Legend | ED | Member | 758 | — | |
| Zunera Warlock | MS | Core | 753 | — | |
| Kaztiga | EK | Member | 733 | — | |
| Kiing Iguana | ED | Member | 732 | — | |
| Dillon Retro Manda | ED | Sup | 725 | — | |
| Agata Durajek | EK | Member | 713 | — | |
| Malandro Retro Manda | ED | Sup | 705 | — | |
| Gothrulk | EK | Member | 702 | — | |
| Varnex Erpe | P | Member | 701 | — | |
| Sirr Leonardo | RP | Member | 696 | — | |
| Sonny Morningstar | EK | Member | 673 | — | |
| Evil Demoniic | EK | Core | 663 | — | |
| Teknyk | RP | Member | 656 | — | |
| Aka mello boy | EK | Member | 646 | — | |
| Kaztiged | ED | Member | 641 | — | |
| Haffel | RP | Member | 640 | — | |
| Connermcraigor | ED | Member | 621 | — | |
| Aggressive Zoro | D | Member | 616 | — | |
| Frost Dragon | ED | Core | 600 | — | |
| Yeiner Retro Manda | D | Sup | 583 | — | |
| General Brocky | ED | Novatos | 576 | — | |
| Lawiniarz | RP | Core Secundario | 572 | — | |
| Havoc Dragon | EK | Core Secundario | 566 | — | |
| Swag Retro Manda | EK | Sup | 564 | — | |
| Elder Retro Manda | ED | Sup | 559 | — | |
| Werefuxo Zunera Defender | EK | Member | 554 | — | |
| Marina Retro Manda | ED | Sup | 544 | — | |
| Step Up | ED | Sup | 541 | — | |
| Fofinho Retro Manda | ED | Sup | 540 | — | |
| Paralecus The Wicked | ED | Sup | 539 | — | |
| Gunz Retro Manda | P | Sup | 534 | — | |
| Hardicori Retro Manda | MS | Sup | 528 | — | |
| Lunar Glitter | EK | Member | 518 | — | |
| Anakin Retro Manda | ED | Sup | 516 | — | |
| Etalook Ybel | EK | Member | 511 | — | |
| Mccrready | K | Sup | 510 | — | |
| Ponporkin Retro Manda | ED | Sup | 507 | — | |
| Fofuxo Zunera Defender | ED | Member | 496 | — | |
| Lekaaguiver | S | Member | 485 | — | |
| King Belzebek | K | Member | 483 | — | |
| Zunera | D | Sup | 480 | — | |
| Inkedius | P | Core | 475 | — | |
| Custom Border Zunera | MS | Core Secundario | 472 | — | |
| Azterios | RP | Core | 471 | — | |
| Guizao Forte | K | Low level | 463 | — | |
| Shante | EK | Low level | 440 | — | |
| The Blocker | EK | Member | 435 | — | |
| Dolpho Alagoano | ED | Core | 422 | — | |
| Shiny Chariott | MS | Low level | 418 | — | |
| Amfalasz | ED | Member | 416 | — | |
| Javas Holy | RP | Member | 408 | — | |
| Knightzin Kabuloso | EK | Low level | 379 | — | |
| Smocz ek | EK | Member | 377 | — | |
| Mcraigor | RP | Low level | 375 | — | |
| Waynezord | RP | Core Secundario | 370 | — | |
| Aiam Cargax | ED | Core Secundario | 366 | — | |
| Shauk Value | RP | Member | 356 | — | |
| Dints | RP | Core Secundario | 334 | — | |
| Guizao Desalmado | MS | Core Secundario | 322 | — | |
| Sidartha Darkmoon | EK | Core Secundario | 321 | — | |
| Naei | D | Low level | 321 | — | |
| Jeny | EK | Member | 320 | — | |
| Fziolasty | RP | Core Secundario | 316 | — | |
| Furito Caolho | EK | Core Secundario | 310 | — | |
| Moustachio | ED | Core Secundario | 310 | — | |
| Dekker Losth | RP | Low level | 310 | — | |
| Ivezs | ED | Novatos | 304 | — | |
| Brawler Paladyn | RP | Member | 303 | — | |
| Osmano Charmeleon | EK | Sup | 301 | — | |
| Pumito | MS | Core Secundario | 300 | — | |
| Pumotank | EK | Core Secundario | 300 | — | |
| Pumara | EM | Core Secundario | 290 | — | |
| Hikefo | EK | Low level | 286 | — | |
| Naughty Outtlaw | MS | Member | 284 | — | |
| Rumpinflay | ED | Core Secundario | 282 | — | |
| Exuh Alok | ED | Core Secundario | 276 | — | |
| Doominux | MS | Core Secundario | 274 | — | |
| Dragonchiru | MS | Low level | 273 | — | |
| Coronel kombat | P | Low level | 267 | — | |
| Druiden Von Aurora | ED | Low level | 263 | — | |
| Befug | K | Member | 262 | — | |
| Rihx Paralyzer | ED | Core Secundario | 258 | — | |
| Silence druid | ED | Novatos | 257 | — | |
| Solos Archer | RP | Core Secundario | 255 | — | |
| Batiarturi | MS | Novatos | 255 | — | |
| Bruxo Do Nordeste | EK | Core Secundario | 252 | — | |
| Pumon | RP | Core Secundario | 250 | — | |
| Mistyc Thunderrbolt | RP | Member | 247 | — | |
| Bennett | K | Low level | 246 | — | |
| Monjencio | EM | Novatos | 243 | — | |
| Erlerain | MS | Novatos | 233 | — | |
| Oblivion Em | MS | Low level | 231 | — | |
| Infernal Em | EK | Low level | 230 | — | |
| Socres Prodigio | ED | Novatos | 230 | — | |
| Gutheres | ED | Low level | 228 | — | |
| Eagle Tell | RP | Core Secundario | 225 | — | |
| Kraif | EK | Low level | 220 | — | |
| Otsukazin | ED | Core Secundario | 218 | — | |
| Russell Coightt | MS | Core Secundario | 218 | — | |
| Tetuxo | MS | Core Secundario | 214 | — | |
| Mulatowata | RP | Low level | 213 | — | |
| Koby Shadown | RP | Core Secundario | 211 | — | |
| Pogab | ED | Novatos | 208 | — | |
| Pandarew | EK | Novatos | 207 | — | |
| Netoo Rushback | EK | Member | 200 | — | |
| Swaezar | RP | Core Secundario | 200 | — | |
| Black Beanz | RP | Low level | 200 | — | |
| Pali Maisquetorto | RP | Low level | 194 | — | |
| Aloon Nadria | EK | Core Secundario | 180 | — | |
| Maxxiimo | MS | Core Secundario | 180 | — | |
| Logan Kraws | EK | Novatos | 179 | — | |
| Gaimt | RP | Core Secundario | 173 | — | |
| Rodmaru | K | Member | 172 | — | |
| Camarena Ladislao | MS | Core Secundario | 168 | — | |
| Autass | ED | Low level | 168 | — | |
| Tai da | MS | Core Secundario | 160 | — | |
| Jane Joy | ED | Core Secundario | 145 | — | |
| Magic Ryze | MS | Novatos | 144 | — | |
| Hamais Alok | RP | Core Secundario | 141 | — | |
| Lucalito | EK | Low level | 132 | — | |
| Belzebuh of Hell | ED | Core Secundario | 131 | — | |
| Kain sorcerer | MS | Core Secundario | 129 | — | |
| Confianosio Rushback | ED | Low level | 128 | — | |
| Paladinha Louquinha | RP | Novatos | 126 | — | |
| Segizup | D | Low level | 123 | — | |
| Furito Calmo | EM | Core Secundario | 120 | — | |
| Lions Light | K | Low level | 120 | — | |
| Reszia | EK | Low level | 118 | — | |
| Bowsy | RP | Low level | 115 | — | |
| Gurdo | ED | Core Secundario | 114 | — | |
| Loth Engellmonk | EM | Core Secundario | 114 | — | |
| Shim zonda | ED | Low level | 107 | — | |
| Greggy Sai Daki | MS | Core Secundario | 105 | — | |
| Solostyles Archer | RP | Core Secundario | 105 | — | |
| Furon Moon | MS | Low level | 103 | — | |
| Pumonk | EM | Core Secundario | 102 | — | |
| Woolong | EK | Core Secundario | 102 | — | |
| King Greg Burguer | EM | Core Secundario | 97 | — | |
| Bunitao Kamikaze | ED | Low level | 94 | — | |
| Elcisarro | EK | Core Secundario | 92 | — | |
| Azog Druid | ED | Novatos | 91 | — | |
| Dalai yama | EM | Core Secundario | 90 | — | |
| Super Zambada | D | Core Secundario | 89 | — | |
| Selex Anyon | EK | Core Secundario | 88 | — | |
| Thetheurorista | EK | Core Secundario | 85 | — | |
| Colchi | P | Low level | 85 | — | |
| Pala dinao | RP | Novatos | 83 | — | |
| Puarr | RP | Core Secundario | 80 | — | |
| Kyre Ibin | MS | Low level | 79 | — | |
| Monge Tibotanu | M | Core Secundario | 77 | — | |
| Alfredo Retro King | MS | Low level | 76 | — | |
| Monknatir | M | Low level | 76 | — | |
| Strooked | D | Low level | 67 | — | |
| Chaaoz | MS | Low level | 65 | — | |
| Canadian Robnoob | EK | Low level | 63 | — | |
| Kion Mara | K | Low level | 63 | — | |
| Chaja | M | Core Secundario | 60 | — | |
| Taanuky | S | Core Secundario | 57 | — | |
| Moinkra | EM | Novatos | 57 | — | |
| Darbura | EK | Core Secundario | 55 | — | |
| Monkitha | EM | Core Secundario | 54 | — | |
| Monkkashimoto | EM | Core Secundario | 54 | — | |
| Esquilofrenico | RP | Novatos | 51 | — | |
| Street Shaolin | EM | Core Secundario | 48 | — | |
| Lekarz Alfredo | MS | Low level | 48 | — | |
| Taca Frexinha | RP | Low level | 47 | — | |
| Sir Klosters | S | Core Secundario | 46 | — | |
| Paladino Esmeraldino | RP | Low level | 46 | — | |
| Onlyview | EK | Novatos | 44 | — | |
| Fernando Zen Ninja | K | Low level | 40 | — | |
| Javas Healer | D | Low level | 37 | — | |
| Nicodp | EK | Novatos | 37 | — | |
| Pty in Aurera | S | Low level | 36 | — | |
| Lord Legolas Luisinhu | P | Core Secundario | 34 | — | |
| Lordinzera | S | Core Secundario | 33 | — | |
| Boma Okla | P | Low level | 32 | — | |
| Anyon Selex | P | Core Secundario | 30 | — | |
| Monkei Di Luffy | EM | Core Secundario | 25 | — | |
| Waymonk | M | Core Secundario | 20 | — | |
| Romonk | M | Core Secundario | 19 | — | |
| Letal Fufi | K | Novatos | 19 | — | |
| Tavaki Tavali | D | Member | 18 | — | |
| Lord Hunterboss | K | Core Secundario | 18 | — | |
| Rokushan | M | Core Secundario | 18 | — | |
| Lord Bosscheck | K | Core Secundario | 13 | — | |
| Comerei Boloem Zunera | S | Core Secundario | 10 | — | |
| Comerei Boloem Zuneradois | K | Core Secundario | 9 | — | |
| Furito Bank | S | Leader | 8 | — | |
| Zunera Baank | D | Core | 8 | — | |
| Leko Bank | K | Core Secundario | 8 | — | |
| Furito Zunera Recruiter | N | Leader | 2 | — |
"—" = sem ganho no período ou fora do top 1000 do mundo.