XP Tracker
Highscores ao vivo de todas as categorias, Power Gamers do dia, histórico por personagem, comparação e guilds.
Experiência: último dia 19/10/2026 · 96 mundos · 1 dia(s) de histórico desde 19/10/2026. Top 1000 de cada mundo, lido uma vez por dia depois do Server Save.
Total · Ontem
0
Membros com ganho
0/212
Média por membro ativo
0
Maior ganho
—
Membros · Experiência
| # | Membro | Voc. | Cargo | Level | Ganho |
|---|---|---|---|---|---|
| Overdoc | EK | Knight | 721 | — | |
| Deadx Slayer | EK | Knight | 716 | — | |
| Misguidance | D | Druid | 671 | — | |
| Fauna Warden | ED | Druid | 565 | — | |
| Faxjo | EK | Nimbus | 537 | — | |
| Webz | RP | Paladin | 522 | — | |
| Diet Galious | RP | Paladin | 518 | — | |
| Miss Fyre | RP | Paladin | 480 | — | |
| Punchoclock | EM | Nimbus | 455 | — | |
| Giozz | K | Knight | 445 | — | |
| Lalato | EK | Nimbus | 444 | — | |
| Markinn Valhalla | RP | Paladin | 441 | — | |
| Hokuten Knight | EK | Knight | 439 | — | |
| Maverick The Commander | RP | Paladin | 431 | — | |
| Kaosu | RP | Nimbus | 428 | — | |
| Buddy Pal | RP | Paladin | 427 | — | |
| Drsnyder | MS | Sorcerer | 419 | — | |
| Spurg | EK | Storm | 413 | — | |
| Blessed Shooter | RP | Paladin | 412 | — | |
| Vikma | EK | Knight | 408 | — | |
| Avalanche Soldier | ED | Nimbus | 391 | — | |
| Sir Archeur | RP | Paladin | 388 | — | |
| Commander Maverick | MS | Sorcerer | 373 | — | |
| Vanderslott | EK | Knight | 368 | — | |
| Fauna Guardian | EK | Knight | 362 | — | |
| Rufio Soul | EK | Knight | 352 | — | |
| Rob Chief | RP | Paladin | 350 | — | |
| Eldealao | MS | Sorcerer | 338 | — | |
| Voodude | D | Druid | 335 | — | |
| Rivenhald | EM | Monk | 334 | — | |
| Reapers Chosen Dream | ED | Druid | 320 | — | |
| Sily Monki | EM | Monk | 317 | — | |
| Master gemley | K | Knight | 307 | — | |
| Dedion | EK | Knight | 306 | — | |
| Yozkii | RP | Paladin | 306 | — | |
| Fryly | D | Druid | 306 | — | |
| Sephaos | S | Sorcerer | 302 | — | |
| Peneirinha | K | Knight | 299 | — | |
| Fauna Hex | MS | Sorcerer | 280 | — | |
| Cid mero | ED | Druid | 277 | — | |
| Ben Eh | RP | Paladin | 275 | — | |
| Scrhodinguer catl | MS | Sorcerer | 274 | — | |
| Zerg Rush | RP | Paladin | 273 | — | |
| Master Sorcerer off | MS | Sorcerer | 270 | — | |
| Royalx | RP | Nimbus | 267 | — | |
| Laroche The Adorable | RP | Paladin | 267 | — | |
| Astaroth Skeith | K | Knight | 265 | — | |
| Wicked Specter | P | Paladin | 261 | — | |
| Wei Wuxian | ED | Druid | 259 | — | |
| Hill Dzknots | ED | Druid | 258 | — | |
| Crosstrek | ED | Druid | 255 | — | |
| Qalefinho | EK | Knight | 254 | — | |
| Rhakar | K | Knight | 254 | — | |
| Kaelad | ED | Druid | 254 | — | |
| Fates Creed | P | Paladin | 252 | — | |
| Knoms | EM | Monk | 244 | — | |
| Punchey | M | Monk | 242 | — | |
| Tirion Foredragon | RP | Paladin | 241 | — | |
| Aramus | P | Paladin | 238 | — | |
| Miikat | RP | Paladin | 234 | — | |
| Krimson Lolly | RP | Paladin | 232 | — | |
| Melytico | RP | Paladin | 230 | — | |
| Steelfox | RP | Paladin | 224 | — | |
| Mellindroso | EK | Knight | 223 | — | |
| Reapers Chosen Nightmare | MS | Sorcerer | 221 | — | |
| Alesina | ED | Druid | 221 | — | |
| Dat Purpp | EK | Knight | 220 | — | |
| The Crispy One | ED | Druid | 219 | — | |
| Tortilla Knight | K | Knight | 210 | — | |
| Reapers Chosen Hero | RP | Paladin | 206 | — | |
| Totem de cura | D | Druid | 205 | — | |
| Reapers Chosen Crusader | EK | Knight | 201 | — | |
| Aukanz | RP | Paladin | 200 | — | |
| Drethril | MS | Sorcerer | 200 | — | |
| Cokes | S | Sorcerer | 198 | — | |
| Shingle Schythe | S | Sorcerer | 198 | — | |
| Malus Blackheart | RP | Paladin | 191 | — | |
| Sonic Whios | EK | Knight | 187 | — | |
| Giovana | RP | Paladin | 187 | — | |
| Loki Bloodhorn | EK | Knight | 186 | — | |
| Klowd | MS | Sorcerer | 185 | — | |
| Rion | EK | Knight | 182 | — | |
| Lord Anthem Deathshadow | MS | Sorcerer | 181 | — | |
| Marsuv | D | Druid | 181 | — | |
| Snyders knight | EK | Knight | 173 | — | |
| Ragnerock | ED | Druid | 173 | — | |
| Soul Eskeleticon | S | Sorcerer | 168 | — | |
| Divine Faith | MS | Nimbus | 167 | — | |
| Storm The Knight | K | Knight | 166 | — | |
| Ethir Maeg | RP | Paladin | 165 | — | |
| Nathan Zito | ED | Druid | 162 | — | |
| Forgotten Disciple | EM | Monk | 157 | — | |
| Crit Ares | EK | Knight | 156 | — | |
| Gajiro | ED | Druid | 156 | — | |
| Gargamel Pendragon | S | Sorcerer | 155 | — | |
| Burizza do Kanon | RP | Paladin | 153 | — | |
| Silver Odrion | ED | Druid | 151 | — | |
| Catch Them Hands | EM | Monk | 151 | — | |
| Schaus | EK | Knight | 150 | — | |
| Devest | MS | Sorcerer | 150 | — | |
| Dodorlzx | RP | Paladin | 139 | — | |
| Taamba | EK | Knight | 138 | — | |
| Wiked Soullio | EK | Knight | 137 | — | |
| Sanguine Druid | ED | Druid | 136 | — | |
| Saromerus | MS | Sorcerer | 135 | — | |
| Jinbe Strongfist | EM | Monk | 135 | — | |
| Arctic Demon Archer | RP | Paladin | 134 | — | |
| Jerrame | RP | Paladin | 134 | — | |
| Sir Nicks | EK | Knight | 131 | — | |
| Ny Sour Diesel | RP | Paladin | 131 | — | |
| Nero Slayer | ED | Druid | 130 | — | |
| Bright Noa | ED | Druid | 129 | — | |
| Miltoncho | K | Knight | 125 | — | |
| Onwarri | MS | Sorcerer | 125 | — | |
| Tyruxz | MS | Sorcerer | 125 | — | |
| Master | RP | Paladin | 122 | — | |
| Matt Avila | EK | Knight | 118 | — | |
| Tiron Diel | EK | Knight | 112 | — | |
| Vindex Lucis | RP | Paladin | 112 | — | |
| Lord Heals | ED | Druid | 111 | — | |
| Moon King Toast | D | Druid | 110 | — | |
| Astral Fate | M | Monk | 106 | — | |
| Thumpinmonk | EM | Monk | 106 | — | |
| Faye Graton | P | Paladin | 105 | — | |
| Crixus The Ruthless | EK | Knight | 104 | — | |
| Orbinus | K | Knight | 102 | — | |
| King Gimpy | ED | Druid | 102 | — | |
| Knight Dovieases | EK | Knight | 101 | — | |
| Yorash | ED | Druid | 101 | — | |
| Azio Arcur | EK | Knight | 100 | — | |
| Captain Biceps Brotatochip | EK | Knight | 100 | — | |
| Aero Dal | RP | Paladin | 97 | — | |
| Yoranya | ED | Druid | 95 | — | |
| Le Tortilla | ED | Druid | 93 | — | |
| Bhuddha | EM | Monk | 93 | — | |
| Mikkan the Meaty | EK | Knight | 91 | — | |
| Skellie | K | Knight | 90 | — | |
| Sour Deezel | EM | Monk | 90 | — | |
| Abliterator | ED | Druid | 84 | — | |
| Evol Demon | RP | Paladin | 83 | — | |
| Kyvra | RP | Paladin | 80 | — | |
| Explorer Dread | EK | Knight | 78 | — | |
| Durdo | EK | Knight | 74 | — | |
| Vanthini | D | Druid | 74 | — | |
| Vexmancer | S | Sorcerer | 73 | — | |
| Reyna Moo | MS | Sorcerer | 68 | — | |
| Kragenz | ED | Druid | 67 | — | |
| Sinful Nymph | EK | Knight | 66 | — | |
| Paladin Nic | RP | Paladin | 62 | — | |
| Kayana Sule | MS | Sorcerer | 62 | — | |
| Goodnis | RP | Paladin | 60 | — | |
| Jebby | RP | Paladin | 60 | — | |
| Maverick The Wild | D | Druid | 60 | — | |
| Shan Faletri | EM | Monk | 60 | — | |
| Garanar Aeltux | EM | Monk | 55 | — | |
| Bucie | RP | Paladin | 54 | — | |
| Nathi lo | MS | Sorcerer | 54 | — | |
| Erick the just | EK | Knight | 51 | — | |
| Itz Joey | EK | Knight | 50 | — | |
| Lord Duloks | K | Knight | 50 | — | |
| Morgott The Omen | EK | Knight | 50 | — | |
| Tier Born | EK | Knight | 50 | — | |
| Eviljoe | RP | Paladin | 50 | — | |
| Narfea | MS | Sorcerer | 50 | — | |
| Kaosu Monk | EM | Monk | 49 | — | |
| Chosen By Nature | EK | Knight | 48 | — | |
| Zennia Druid | ED | Druid | 48 | — | |
| Mikkan the Leafy | ED | Druid | 45 | — | |
| Queen of Mad | EK | Knight | 44 | — | |
| Vixy Stick | RP | Paladin | 43 | — | |
| Reibach Rahl | K | Knight | 41 | — | |
| Skyzos papy | P | Paladin | 37 | — | |
| Schling Ding Dwong | M | Monk | 36 | — | |
| Monk Tortilla | EM | Monk | 35 | — | |
| Sellsword Fauna | EK | Knight | 34 | — | |
| Buxton Axel Beckham | RP | Paladin | 34 | — | |
| King Anthem | MS | Sorcerer | 34 | — | |
| Monk Nick | EM | Monk | 33 | — | |
| Panterasmonk | EM | Monk | 33 | — | |
| Crazy Sharpshooter | RP | Paladin | 32 | — | |
| Hugh Mungus Axe | K | Knight | 30 | — | |
| Lilith Gremory Protector | RP | Paladin | 30 | — | |
| Rootbeer Float | RP | Paladin | 27 | — | |
| Gold For Heals | ED | Druid | 27 | — | |
| Akonyx | EK | Knight | 25 | — | |
| Tortilla Sorcerer | MS | Sorcerer | 25 | — | |
| Bounty Bob | S | Sorcerer | 21 | — | |
| Fates Hands | EM | Monk | 21 | — | |
| Unity Warden | EK | Knight | 20 | — | |
| Knight Of twinswords | K | Knight | 18 | — | |
| Page Halliwell | D | Druid | 17 | — | |
| Berune | P | Paladin | 16 | — | |
| Senor Benjamin Chang | S | Sorcerer | 16 | — | |
| Crimson Fire Mage | S | Sorcerer | 15 | — | |
| Ozone numa | S | Sorcerer | 10 | — | |
| Kevin Spark | D | Druid | 9 | — | |
| Wooder Ice | K | Knight | 8 | — | |
| Lorn Than | P | Paladin | 8 | — | |
| Thisclockwork | P | Paladin | 8 | — | |
| Akus Faen | S | Sorcerer | 8 | — | |
| Amar Yber | S | Sorcerer | 8 | — | |
| Furn Creaf | S | Sorcerer | 8 | — | |
| Jabu Derus | S | Sorcerer | 8 | — | |
| Kais Bril | S | Sorcerer | 8 | — | |
| Kamu Tharon | S | Sorcerer | 8 | — | |
| Lond Grek | S | Sorcerer | 8 | — | |
| Mana Camping | S | Sorcerer | 8 | — | |
| Nius Alfrius | S | Sorcerer | 8 | — | |
| Sits For Mana | S | Sorcerer | 8 | — | |
| Clocks Mule | D | Druid | 8 | — | |
| Cloud Nine Ambassador | D | Druid | 8 | — | |
| Maverick Dragonfist | M | Monk | 8 | — |
"—" = sem ganho no período ou fora do top 1000 do mundo.