XP Tracker
Highscores ao vivo de todas as categorias, Power Gamers do dia, histórico por personagem, comparação e guilds.
Experiência: último dia 19/10/2026 · 96 mundos · 1 dia(s) de histórico desde 19/10/2026. Top 1000 de cada mundo, lido uma vez por dia depois do Server Save.
Total · Ontem
0
Membros com ganho
0/268
Média por membro ativo
0
Maior ganho
—
Membros · Experiência
| # | Membro | Voc. | Cargo | Level | Ganho |
|---|---|---|---|---|---|
| Zunera Owner | MS | Leader | 1869 | — | |
| Izkov Flei | RP | Core | 1792 | — | |
| Wezkov Flei | ED | Core | 1780 | — | |
| Elder Thaddrak | ED | Core | 1745 | — | |
| Bearghaz | RP | Member | 1716 | — | |
| Virtush Awesome | EK | Core | 1680 | — | |
| Ascended Thaddrak | S | Core | 1634 | — | |
| Beargunzio | EK | Leader | 1623 | — | |
| Zankzkov Flei | MS | Core | 1622 | — | |
| Rocodile | RP | Core | 1511 | — | |
| Cinas Gromik | ED | Member | 1507 | — | |
| Verzkov Flei | EM | Core | 1377 | — | |
| Akagami Engel | RP | Member | 1304 | — | |
| Furito Fraco | RP | Core | 1278 | — | |
| Pedrin Casasbahia | ED | Leader | 1240 | — | |
| Thaddrak | MS | Core | 1223 | — | |
| Dustedy | MS | Core | 1174 | — | |
| Tio Coza | EK | Leader | 1168 | — | |
| Zunera Bomba Tres | D | Sup | 1163 | — | |
| Zunera Ghost Bomb | S | Sup | 1158 | — | |
| Vortic Prime | RP | Member | 1134 | — | |
| Eir Healer | ED | Member | 1132 | — | |
| Lepookie | ED | Core | 1115 | — | |
| Bee The Killer | RP | Core | 1100 | — | |
| Paliza | ED | Leader | 1098 | — | |
| General Gago | ED | Core | 1088 | — | |
| Zunera Bomba Um | D | Sup | 1079 | — | |
| Furito Enganado | EK | Core | 1078 | — | |
| Guizao Profano | EK | Member | 1065 | — | |
| Furito Chiriwillo | ED | Core | 1063 | — | |
| Zunera Bomba Dois | D | Sup | 1053 | — | |
| Demonic knight horse | EK | Member | 1046 | — | |
| Morisu | P | Member | 1031 | — | |
| Jmrolos Ytbe | ED | Member | 1021 | — | |
| Pumota | ED | Leader | 1015 | — | |
| Kenjuro | MS | Member | 1008 | — | |
| Risen King | RP | Sup | 1007 | — | |
| Azerion the Dreadblade | EK | Core | 996 | — | |
| Alex Retro Manda | ED | Sup | 975 | — | |
| Xartson | S | Core | 971 | — | |
| Yoha Retro Manda | EK | Sup | 965 | — | |
| Luuxxy | MS | Member | 955 | — | |
| Bearguton | ED | Member | 945 | — | |
| Itin | EK | Core | 939 | — | |
| Fefuxao | RP | Member | 934 | — | |
| Royal Thinky | P | Member | 931 | — | |
| Lord Heterium | RP | Core | 907 | — | |
| Omulu Tanker | EK | Member | 902 | — | |
| Pumazord | EM | Core | 893 | — | |
| Fofuxao | ED | Member | 893 | — | |
| Aldinatron | EK | Member | 883 | — | |
| Pearl Of Deepsea | EK | Core | 879 | — | |
| Sky Tanky | EK | Member | 873 | — | |
| Ekzerah Joga Liso | EK | Member | 872 | — | |
| Viegas Rushback | S | Sup | 851 | — | |
| Niesamowite Ek | K | Member | 844 | — | |
| Gagow | S | Member | 832 | — | |
| Soullhundchen | EK | Core | 787 | — | |
| Chechook | D | Member | 782 | — | |
| Hunteman Knight | EK | Member | 770 | — | |
| Cano Zunera | K | Member | 768 | — | |
| Savage Outlaw | MS | Member | 765 | — | |
| Darkvelli Legend | ED | Member | 758 | — | |
| Zunera Warlock | MS | Core | 753 | — | |
| Kiing Iguana | ED | Member | 732 | — | |
| Kaztiga | EK | Member | 728 | — | |
| Dillon Retro Manda | ED | Sup | 725 | — | |
| Agata Durajek | EK | Member | 713 | — | |
| Malandro Retro Manda | ED | Sup | 705 | — | |
| Gothrulk | EK | Member | 702 | — | |
| Varnex Erpe | P | Member | 701 | — | |
| Keviciouss | ED | Member | 696 | — | |
| Sirr Leonardo | RP | Member | 696 | — | |
| Sonny Morningstar | EK | Member | 673 | — | |
| Evil Demoniic | EK | Core | 663 | — | |
| Teknyk | RP | Member | 656 | — | |
| Aka mello boy | EK | Member | 646 | — | |
| Kaztiged | ED | Member | 641 | — | |
| Haffel | RP | Member | 640 | — | |
| Connermcraigor | ED | Member | 621 | — | |
| Aggressive Zoro | D | Member | 616 | — | |
| Frost Dragon | ED | Core | 600 | — | |
| Yeiner Retro Manda | D | Sup | 583 | — | |
| Lawiniarz | RP | Core Secundario | 572 | — | |
| Havoc Dragon | EK | Core Secundario | 566 | — | |
| Swag Retro Manda | EK | Sup | 564 | — | |
| Zunera Border Patrol | ED | Core Secundario | 563 | — | |
| Elder Retro Manda | ED | Sup | 559 | — | |
| Werefuxo Zunera Defender | EK | Member | 554 | — | |
| Marina Retro Manda | ED | Sup | 544 | — | |
| Step Up | ED | Sup | 541 | — | |
| Fofinho Retro Manda | ED | Sup | 540 | — | |
| Bheeem | EK | Member | 540 | — | |
| Paralecus The Wicked | ED | Sup | 539 | — | |
| Gunz Retro Manda | P | Sup | 534 | — | |
| Hardicori Retro Manda | MS | Sup | 528 | — | |
| Lunar Glitter | EK | Member | 518 | — | |
| Huee From Inferna | ED | Novatos | 517 | — | |
| Anakin Retro Manda | ED | Sup | 516 | — | |
| Sir Quezada | RP | Member | 514 | — | |
| Etalook Ybel | EK | Member | 511 | — | |
| Mccrready | K | Sup | 510 | — | |
| Ponporkin Retro Manda | ED | Sup | 507 | — | |
| Fofuxo Zunera Defender | ED | Member | 496 | — | |
| Lekaaguiver | S | Member | 485 | — | |
| King Belzebek | K | Member | 483 | — | |
| Zunera | D | Sup | 480 | — | |
| Inkedius | P | Core | 475 | — | |
| Blacksz knight | EK | Novatos | 475 | — | |
| Custom Border Zunera | MS | Core Secundario | 472 | — | |
| Azterios | RP | Core | 471 | — | |
| Krawk Sider | EK | Member | 465 | — | |
| Nilis | EK | Member | 464 | — | |
| Guizao Forte | K | Low level | 463 | — | |
| Shante | EK | Low level | 440 | — | |
| The Blocker | K | Member | 435 | — | |
| On Demonic | EK | Core Secundario | 433 | — | |
| Dolpho Alagoano | ED | Core | 422 | — | |
| Shiny Chariott | MS | Low level | 418 | — | |
| Amfalasz | ED | Member | 416 | — | |
| Javas Holy | RP | Member | 408 | — | |
| Knightzin Kabuloso | EK | Low level | 379 | — | |
| Smocz ek | EK | Member | 377 | — | |
| Doon Coon | RP | Member | 376 | — | |
| Mcraigor | RP | Low level | 375 | — | |
| Waynezord | P | Core Secundario | 370 | — | |
| Aiam Cargax | ED | Core Secundario | 366 | — | |
| Shauk Value | RP | Member | 356 | — | |
| Dints | RP | Core Secundario | 334 | — | |
| Guizao Desalmado | MS | Core Secundario | 321 | — | |
| Naei | D | Low level | 321 | — | |
| Dovisky | EK | Member | 320 | — | |
| Jeny | EK | Member | 320 | — | |
| Sidartha Darkmoon | EK | Core Secundario | 320 | — | |
| Zach Irritante | ED | Core Secundario | 320 | — | |
| Fziolasty | RP | Core Secundario | 316 | — | |
| Bryndis | ED | Core Secundario | 315 | — | |
| Sir Kloster | EK | Core Secundario | 315 | — | |
| Furito Caolho | EK | Core Secundario | 310 | — | |
| Moustachio | ED | Core Secundario | 310 | — | |
| Dekker Losth | RP | Low level | 310 | — | |
| Ivezs | ED | Novatos | 304 | — | |
| Brawler Paladyn | RP | Member | 303 | — | |
| Osmano Charmeleon | EK | Sup | 301 | — | |
| Pumirris | ED | Core Secundario | 300 | — | |
| Pumito | MS | Core Secundario | 300 | — | |
| Pumotank | EK | Core Secundario | 300 | — | |
| Kratos Wrath | EK | Member | 292 | — | |
| Pumara | EM | Core Secundario | 290 | — | |
| Hikefo | EK | Low level | 286 | — | |
| Naughty Outtlaw | MS | Member | 284 | — | |
| Rumpinflay | ED | Core Secundario | 282 | — | |
| Exuh Alok | ED | Core Secundario | 276 | — | |
| Doominux | MS | Core Secundario | 274 | — | |
| Dragonchiru | MS | Low level | 273 | — | |
| Coronel kombat | P | Low level | 267 | — | |
| Druiden Von Aurora | ED | Low level | 263 | — | |
| Befug | K | Member | 262 | — | |
| Rihx Paralyzer | ED | Core Secundario | 258 | — | |
| Silence druid | ED | Novatos | 257 | — | |
| Solos Archer | RP | Core Secundario | 255 | — | |
| Batiarturi | MS | Novatos | 255 | — | |
| Bruxo Do Nordeste | EK | Core Secundario | 252 | — | |
| Pumon | RP | Core Secundario | 250 | — | |
| Mistyc Thunderrbolt | RP | Member | 246 | — | |
| Bennett | K | Low level | 246 | — | |
| Monjencio | EM | Novatos | 243 | — | |
| Erlerain | MS | Novatos | 233 | — | |
| Oblivion Em | MS | Low level | 231 | — | |
| Infernal Em | EK | Low level | 230 | — | |
| Gutheres | ED | Low level | 228 | — | |
| Eagle Tell | RP | Core Secundario | 225 | — | |
| Kraif | EK | Low level | 220 | — | |
| Otsukazin | ED | Core Secundario | 218 | — | |
| Russell Coightt | MS | Core Secundario | 218 | — | |
| Tetuxo | MS | Core Secundario | 214 | — | |
| Mulatowata | RP | Low level | 213 | — | |
| Koby Shadown | RP | Core Secundario | 210 | — | |
| Pogab | ED | Novatos | 208 | — | |
| Pandarew | EK | Novatos | 207 | — | |
| Netoo Rushback | EK | Member | 200 | — | |
| Swaezar | RP | Core Secundario | 200 | — | |
| Black Beanz | RP | Low level | 200 | — | |
| Pali Maisquetorto | RP | Low level | 193 | — | |
| Aloon Nadria | EK | Core Secundario | 180 | — | |
| Maxxiimo | MS | Core Secundario | 180 | — | |
| Logan Kraws | EK | Novatos | 176 | — | |
| Gaimt | RP | Core Secundario | 173 | — | |
| Rodmaru | K | Member | 172 | — | |
| Camarena Ladislao | MS | Core Secundario | 168 | — | |
| Autass | ED | Low level | 168 | — | |
| Troylito | MS | Novatos | 166 | — | |
| Tai da | MS | Core Secundario | 160 | — | |
| Magic Ryze | MS | Novatos | 144 | — | |
| Jane Joy | ED | Core Secundario | 142 | — | |
| Hamais Alok | RP | Core Secundario | 141 | — | |
| Lucalito | EK | Low level | 132 | — | |
| Belzebuh of Hell | ED | Core Secundario | 131 | — | |
| Kain sorcerer | MS | Core Secundario | 129 | — | |
| Confianosio Rushback | ED | Low level | 128 | — | |
| Segizup | D | Low level | 123 | — | |
| Furito Calmo | EM | Core Secundario | 120 | — | |
| Lions Light | K | Low level | 120 | — | |
| Reszia | EK | Low level | 118 | — | |
| Bowsy | RP | Low level | 115 | — | |
| Paladinha Louquinha | RP | Novatos | 115 | — | |
| Gurdo | ED | Core Secundario | 114 | — | |
| Loth Engellmonk | EM | Core Secundario | 114 | — | |
| Shim zonda | ED | Low level | 107 | — | |
| Greggy Sai Daki | MS | Core Secundario | 105 | — | |
| Solostyles Archer | RP | Core Secundario | 105 | — | |
| Furon Moon | MS | Low level | 103 | — | |
| Pumonk | EM | Core Secundario | 102 | — | |
| Woolong | EK | Core Secundario | 102 | — | |
| King Greg Burguer | EM | Core Secundario | 94 | — | |
| Bunitao Kamikaze | ED | Low level | 94 | — | |
| Elcisarro | EK | Core Secundario | 92 | — | |
| Azog Druid | ED | Novatos | 91 | — | |
| Dalai yama | EM | Core Secundario | 90 | — | |
| Super Zambada | D | Core Secundario | 89 | — | |
| Selex Anyon | EK | Core Secundario | 88 | — | |
| Thetheurorista | EK | Core Secundario | 85 | — | |
| Colchi | P | Low level | 85 | — | |
| Pala dinao | RP | Novatos | 83 | — | |
| Puarr | RP | Core Secundario | 80 | — | |
| Kyre Ibin | MS | Low level | 79 | — | |
| Monge Tibotanu | M | Core Secundario | 77 | — | |
| Alfredo Retro King | MS | Low level | 76 | — | |
| Monknatir | M | Low level | 76 | — | |
| Strooked | D | Low level | 67 | — | |
| Chaaoz | MS | Low level | 65 | — | |
| Canadian Robnoob | EK | Low level | 63 | — | |
| Kion Mara | K | Low level | 63 | — | |
| Chaja | M | Core Secundario | 60 | — | |
| Taanuky | S | Core Secundario | 57 | — | |
| Moinkra | EM | Novatos | 57 | — | |
| Darbura | EK | Core Secundario | 55 | — | |
| Monkitha | EM | Core Secundario | 54 | — | |
| Monkkashimoto | EM | Core Secundario | 54 | — | |
| Esquilofrenico | RP | Novatos | 51 | — | |
| Street Shaolin | EM | Core Secundario | 48 | — | |
| Lekarz Alfredo | MS | Low level | 48 | — | |
| Taca Frexinha | RP | Low level | 47 | — | |
| Sir Klosters | S | Core Secundario | 46 | — | |
| Paladino Esmeraldino | RP | Low level | 46 | — | |
| Onlyview | EK | Novatos | 44 | — | |
| Fernando Zen Ninja | K | Low level | 40 | — | |
| Nicodp | EK | Novatos | 37 | — | |
| Pty in Aurera | S | Low level | 36 | — | |
| Javas Healer | D | Low level | 35 | — | |
| Lord Legolas Luisinhu | P | Core Secundario | 34 | — | |
| Lordinzera | S | Core Secundario | 33 | — | |
| Boma Okla | P | Low level | 32 | — | |
| Anyon Selex | P | Core Secundario | 30 | — | |
| Monkei Di Luffy | EM | Core Secundario | 25 | — | |
| Waymonk | M | Core Secundario | 20 | — | |
| Romonk | M | Core Secundario | 19 | — | |
| Letal Fufi | K | Novatos | 19 | — | |
| Tavaki Tavali | D | Member | 18 | — | |
| Lord Hunterboss | K | Core Secundario | 18 | — | |
| Rokushan | M | Core Secundario | 18 | — | |
| Lord Bosscheck | K | Core Secundario | 13 | — | |
| Comerei Boloem Zunera | S | Core Secundario | 10 | — | |
| Comerei Boloem Zuneradois | K | Core Secundario | 9 | — | |
| Furito Bank | S | Leader | 8 | — | |
| Zunera Baank | D | Core | 8 | — | |
| Leko Bank | K | Core Secundario | 8 | — | |
| Furito Zunera Recruiter | N | Leader | 2 | — |
"—" = sem ganho no período ou fora do top 1000 do mundo.